In order to facilitate the drawing of pleasing diagrams, various alignment tools are provided. These are available from the main "View->Position" menu item, from the main toolbar or by right-clicking on the diagram's canvas area to select the "Position" menu items. These are as follows:
| Zoom in / Zoom out / Actual Size: | Zoom in and out of the diagram. This is also available on the toolbar as a combo box. You can also Zoom in and out by holding the Ctrl key and scrolling the mouse wheel. |
| Snap to Grid: | Snaps elements to the Grid whether it is visible or not. (Grid spacing can be set in Preferences.) |
| Grid Visible: | Toggles the visibility of the Grid. (Grid spacing can be set in Preferences.) |
| Snap to Alignment Guides: | These are blue alignment guides (lines) that appear when elements are dragged in a diagram. They assist in lining the edges and centres of elements. |
| Align Left: | When two or more elements are selected align on the left edge of the primary selection. |
| Align Center: | When two or more elements are selected align centrally horizontally to the primary selection. |
| Align Right: | When two or more elements are selected align on the right edge of the primary selection. |
| Align Top: | When two or more elements are selected align on the top edge of the primary selection. |
| Align Middle: | When two or more elements are selected align centrally vertically to the primary selection. |
| Align Bottom: | When two or more elements are selected align on the bottom edge of the primary selection. |
| Match Width: | When two or more elements are selected match the width of the elements to the primary selection. |
| Match Height: | When two or more elements are selected match the height of the elements to the primary selection. |
| Default Size: | Set the selected element to its default size. If disabled then the element is already set to its default size. |
For information about the primary selection see Palette Selection Tools.